Taxidermy
WOMACK’S TAXIDERMY STUDIO - PRICE LIST - 2007/2008
Heads - Full Shoulder Birds
| Deer | ....... | $ 375 | Ducks | ....... | $ 215 |
| Mule Deer | ....... | $ 385 | Pheasants | ....... | $ 215 |
| Antelope | ....... | $ 375 | Geese, small | ....... | $ 295 |
| Bear | ....... | $ 375 | Geese. large | ....... | $ 325 |
| Deer - Wall Pedestal Mount | ....... | $ 455 | Turkey (Standing) | ....... | $ 530 |
| Gun Rack Shoulder Mount | ....... | $ 495 | Turkey (Flying) | ....... | $ 530 |
| Hog (Open Mouth) | ....... | $ 545 | Turkey (Strut) | ....... | $ 590 |
| Caribou | ....... | $ 545 | Turkey (Breast) | ....... | $ 310 |
| Elk | ....... | $ 630 | Turkey Tail Shadow Box | ....... | $ 320 |
| Panels for Deer | ....... | $ 26 | Turkey Tail Mount | ....... | $ 100 |
| Panels for Caribou & Elk | ....... | $ 55 | Full Cape Turkey Tail | ....... | $ 165 |
| Quail | ....... | $ 160 |
![]() |
![]() |
Full Body Fish-Mounted on Driftwood
|
Bobcat (Open Mouth) |
....... | $ 520 | Bass (Up to 8 lbs.) | ....... | $ 220 |
|
Bobcat (Closed Mouth) |
........ | $ 460 | Plus $8 each lb. over 8 lbs. | ||
| Fox (Open Mouth) | ........ | $ 520 | Striped Bass (up to 10 lbs.) | ........ | $ 230 |
|
Fox (Closed Mouth) |
........ | $ 460 | Plus $8 each lb. over 10 lbs. | ||
| Raccoon | ........ | $ 410 | Trout (Up to 5 lbs.) | ........ | $ 220 |
| Coyote | ........ | $ 710 | Plus $8 each lb. over 5 lbs. | ||
| Black Bear | ........ | $1650 | Crappie / Perch | ........ | $ 195 |
| Deer | ........ | $1650 | Fish Panel | ........ | $ 25 |
Fish - Custom Habitat
| Simple Pedestal | ....... | $ 25 |
| Pedestal & Lily Pads | ....... | $ 55 |
| Pedestal, Lily Pads & Splash | ....... | $ 80 |
| Poly Finish | ....... | $ 25 |
European Skull Mount
| Deer Wall Mount | ....... | $ 95 |
| Bear Wall Mount | ....... | $ 95 |
| Hog Wall Mount | ....... | $ 120 |
| Elk Wall Mount | $ 195 | |
| Deer Pedestal Mount | $ 120 | |
| Bear Pedestal Mount | $ 120 | |
| Hog Pedestal Mount | ....... | $ 135 |
Gun Racks & Antler Mounts * 50% Deposit Required
| Deer Antler | ....... | $ 48.50 |
| Deer Feet Gun Rack | ....... | $ 95 |
| Deer Feet / Antlers G.R | ....... | $ 140 |
| Engraved Trophy Plate | $ 5 | |
| Elk Antlers | ....... | $105 |
Exotic/African Head Mounts
| Impala | ....... | $ 450 | Water Buck | ....... | $ 535 |
| Reed Buck | ....... | $ 450 | Kudu | ....... | $ 595 |
| Eland | ....... | $ 645 | Black Buck | ....... | $ 375 |
| Axis Deer | ....... | $ 450 | Fallow Deer | ....... | $ 385 |
| Sika Deer | ....... | $ 375 | Nilgia | ....... | $ 530 |
| Corsican Sheep | ....... | $ 450 | Mouflon Sheep | ....... | $ 450 |
| Texas Dall | ....... | $ 450 | Javelina (Open Mouth ) | ....... | $ 375 |
| Aoudad | ....... | $ 535 |
Flat Tanning
| Fox | ....... | $ 60 |
| Bobcat | ....... | $ 60 |
| Coon | ....... | $ 60 |
| Beaver | ....... | $ 70 |
| Deer | ....... | $ 85 |
| Elk | ....... | $11 sq. ft. |
| Buffalo | $ 600 - $800 | |
| Otter | ....... | $ 55 |
| Coyote | ....... | $ 110 |
| Bear Rug | $ 125 linear ft. 5 ft. min | |
| Bobcat Rug | $ 125 linear ft. 3 ft. min |
50% deposit due on all work at time you leave animal to be mounted.
* All Tanning at customers risk.
* Rug work includes open mouth, double felt border.
* Not responsible for items left 30 days after notification of completion.
**Additional repair work on damaged
skins...............................$20/hr.**
* Prices subject to change without notice. * Visa & Master
Card Accepted.
Prices Effective October 1, 2007
Taxidermy Hours: 8 A.M. to 5 P.M.
Visit The Taxidermy Net for your gateway to the fascinating world of taxidermy.